Anna (Nancy) Wallis
#83, b. 22 September 1777, d. 23 October 1810
Anna (Nancy) Wallis|b. 22 Sep 1777\nd. 23 Oct 1810|p83.htm|Bartholomew Wallis|b. 25 Aug 1753\nd. 26 Nov 1829|p27.htm|Edith Wood|b. 16 Jul 1754\nd. 27 Nov 1836|p28.htm|Caleb Wallis|b. 14 May 1727\nd. 9 Feb 1780|p33.htm|Rebecca Giles|b. 5 Nov 1734\nd. 25 Sep 1796|p34.htm|Israel Wood|b. 8 Apr 1714\nd. 27 Apr 1760|p29.htm|Judith Tuck|b. 30 Sep 1717\nd. 21 Jun 1814|p30.htm|
| Father | Bartholomew Wallis b. 25 Aug 1753, d. 26 Nov 1829 |
| Mother | Edith Wood b. 16 Jul 1754, d. 27 Nov 1836 |
| Charts | Nathaniel Wallis Descendants John Dodge Descendants |
| Reference | W66A-2 |
| Findagrave | Y |
| Wallis | D |
| Dodge | D |
BMDB
Anna (Nancy) Wallis was born on 22 September 1777 at Beverly, Essex, MA.1 She married Samuel Foster, son of Samuel Foster and Mary Ober, on 21 July 1799 at Beverly, Essex, MA.2 Anna (Nancy) Wallis died on 23 October 1810 at Beverly, Essex, MA, at age 33.3Family | Samuel Foster b. 11 Aug 1774, d. 12 Jul 1841 |
| Children |
|
Citations
- Vital Records of Beverly, Massachusetts, to the End of the Year 1849, 2 vols. (Topsfield, Mass: The Topsfield Historical Society, 1906-1907), [hereinafter Beverly VRs to 1849], Volume 1, Page 350, 22 Sep 1777.
- Beverly VRs to 1849, Volume 2, Page 125, 21 Jul 1799.
- Beverly VRs to 1849, Volume 2, Page 439, 23 Oct 1810.
- Beverly VRs to 1849, Volume 1, Page 136, 12 May 1800.
- Beverly VRs to 1849, Volume 1, Page 141, 28 Jun 1802.
- Beverly VRs to 1849, Volume 1, Page 142, 22 Sep 1805.
- Beverly VRs to 1849, Volume 2, Page 443, 14 Jan 1806.
- Beverly VRs to 1849, Volume 1, Page 140, 29 Apr 1807.
- Beverly VRs to 1849, Volume 1, Page 134, 25 Apr 1810.
- Beverly VRs to 1849, Volume 2, Page 439, 4 Jul 1810.
Close