Abigail Foster
#808, b. 25 April 1810, d. 4 July 1810
Abigail Foster|b. 25 Apr 1810\nd. 4 Jul 1810|p808.htm|Samuel Foster|b. 11 Aug 1774\nd. 12 Jul 1841|p379.htm|Anna (Nancy) Wallis|b. 22 Sep 1777\nd. 23 Oct 1810|p83.htm|Samuel Foster|b. 4 Mar 1745/46|p812.htm|Mary Ober||p813.htm|Bartholomew Wallis|b. 25 Aug 1753\nd. 26 Nov 1829|p27.htm|Edith Wood|b. 16 Jul 1754\nd. 27 Nov 1836|p28.htm|
| Father | Samuel Foster b. 11 Aug 1774, d. 12 Jul 1841 |
| Mother | Anna (Nancy) Wallis b. 22 Sep 1777, d. 23 Oct 1810 |
| Charts | Nathaniel Wallis Descendants John Dodge Descendants |
| Reference | F6721 |
| Wallis | D |
| Dodge | D |
BMDB
Abigail Foster was born on 25 April 1810 at Beverly, Essex, MA.1 She died on 4 July 1810 at Beverly, Essex, MA.2Citations
- Vital Records of Beverly, Massachusetts, to the End of the Year 1849, 2 vols. (Topsfield, Mass: The Topsfield Historical Society, 1906-1907), [hereinafter Beverly VRs to 1849], Volume 1, Page 134, 25 Apr 1810.
- Beverly VRs to 1849, Volume 2, Page 439, 4 Jul 1810.
Close