Samuel Foster
#379, b. 11 August 1774, d. 12 July 1841
Samuel Foster|b. 11 Aug 1774\nd. 12 Jul 1841|p379.htm|Samuel Foster|b. 4 Mar 1745/46|p812.htm|Mary Ober||p813.htm|Samuel Foster|b. 20 Aug 1717\nd. 24 Apr 1775|p919.htm||||||||||
| Father | Samuel Foster b. 4 Mar 1745/46 |
| Mother | Mary Ober |
| Charts | Nathaniel Wallis Descendants John Dodge Descendants |
| Reference | F6359 |
| Wallis | D |
| Dodge | D |
BMDB
Samuel Foster was born on 11 August 1774 at Beverly, Essex, MA.1 He married Anna (Nancy) Wallis, daughter of Bartholomew Wallis and Edith Wood, on 21 July 1799 at Beverly, Essex, MA.2 Samuel Foster married Mary (Molly) Elliot on 12 April 1812 at Beverly, Essex, MA.3 Samuel Foster died on 12 July 1841 at Beverly, Essex, MA, at age 66.4Family 1 | Anna (Nancy) Wallis b. 22 Sep 1777, d. 23 Oct 1810 |
| Children |
|
Family 2 | Mary (Molly) Elliot b. 1778, d. 1856 |
| Child |
|
Citations
- Vital Records of Beverly, Massachusetts, to the End of the Year 1849, 2 vols. (Topsfield, Mass: The Topsfield Historical Society, 1906-1907), [hereinafter Beverly VRs to 1849], Volume 1, Page 142, 11 Aug 1774.
- Beverly VRs to 1849, Volume 2, Page 125, 21 Jul 1799.
- Beverly VRs to 1849, Volume 2, Page 125, 12 Apr 1812.
- Beverly VRs to 1849, Volume 2, Page 443, 12 Jul 1841.
- Beverly VRs to 1849, Volume 1, Page 136, 12 May 1800.
- Beverly VRs to 1849, Volume 1, Page 141, 28 Jun 1802.
- Beverly VRs to 1849, Volume 1, Page 142, 22 Sep 1805.
- Beverly VRs to 1849, Volume 2, Page 443, 14 Jan 1806.
- Beverly VRs to 1849, Volume 1, Page 140, 29 Apr 1807.
- Beverly VRs to 1849, Volume 1, Page 134, 25 Apr 1810.
- Beverly VRs to 1849, Volume 2, Page 439, 4 Jul 1810.
- Beverly VRs to 1849, Volume 2, Page 439, 23 Oct 1810.
- Beverly VRs to 1849, Volume 1, Page 135, 8 Mar 1816.
Close