Luther Wallis Stickney
#815, b. 22 July 1798, d. 21 February 1849
Luther Wallis Stickney|b. 22 Jul 1798\nd. 21 Feb 1849|p815.htm|Samuel Stickney|b. 10 Nov 1771\nd. 23 Aug 1859|p500.htm|Edith Wallis|b. 30 Jan 1774\nd. 29 Sep 1855|p82.htm|Samuel Stickney|b. 9 Aug 1741\nd. 23 Feb 1802|p831.htm|Rebecca Raymond|b. 10 Jan 1741/42\nd. 18 Jan 1825|p832.htm|Bartholomew Wallis|b. 25 Aug 1753\nd. 26 Nov 1829|p27.htm|Edith Wood|b. 16 Jul 1754\nd. 27 Nov 1836|p28.htm|
| Father | Samuel Stickney b. 10 Nov 1771, d. 23 Aug 1859 |
| Mother | Edith Wallis b. 30 Jan 1774, d. 29 Sep 1855 |
| Charts | Nathaniel Wallis Descendants John Dodge Descendants |
| Reference | S1507 |
| Wallis | D |
| Dodge | D |
BMDB
Luther Wallis Stickney was born on 22 July 1798 at Beverly, Essex, MA.1 He married Ruth Glover, daughter of John Glover and Molly (?), on 20 July 1817 at Beverly, Essex, MA.2 Luther Wallis Stickney died on 21 February 1849 at Nashua, Hillsborough, NH, at age 50; Per Stickney genealogy.Family | Ruth Glover b. 15 Feb 1799 |
| Child |
|
Citations
- Vital Records of Beverly, Massachusetts, to the End of the Year 1849, 2 vols. (Topsfield, Mass: The Topsfield Historical Society, 1906-1907), [hereinafter Beverly VRs to 1849], Volume 1, Page 312, 22 Jul 1798.
- Beverly VRs to 1849, Volume 2, Page 290, 20 Jul 1817.
Close