Anna Porter
#371, b. 4 December 1736, d. 28 March 1825
Anna Porter|b. 4 Dec 1736\nd. 28 Mar 1825|p371.htm|Samuel Porter|b. 14 Nov 1711\nd. 21 Jun 1786|p1022.htm|Anna (?)||p1023.htm|Samuel Porter||p1024.htm|Sarah Bradstreet||p1025.htm|||||||
| Father | Samuel Porter b. 14 Nov 1711, d. 21 Jun 1786 |
| Mother | Anna (?) |
| Charts | John Dodge Descendants |
| Dodge | D |
BMDB
Anna Porter was born on 4 December 1736 at Wenham, Essex, MA.1 She married John Dodge, son of Richard Dodge and Mary Thorne, on 15 May 1760 at Wenham, Essex, MA.2 Anna Porter died on 28 March 1825 at Wenham, Essex, MA, at age 88.3Family | John Dodge b. 3 Dec 1740, d. 16 Mar 1811 |
| Child |
|
Citations
- Vital Records of Wenham, Massachusetts, to the End of the Year 1849 (Salem, Mass: The Essex Institute, 1904), [hereinafter Wenham VRs to 1849], Page 070, 4 Dec 1736.
- Wenham VRs to 1849, Page 108, 15 May 1760.
- Wenham VRs to 1849, Page 190, 28 Mar 1825.
- Wenham VRs to 1849, Page 029, 19 Apr 1770.
- Wenham VRs to 1849, Page 191, 16 Mar 1811.
- Wenham VRs to 1849, Page 193, 5 Apr 1822.
Close