Susan L French
#1288, b. May 1854, d. 25 April 1929
Susan L French|b. May 1854\nd. 25 Apr 1929|p1288.htm|John L French||p1299.htm|Orrilla (?)||p1300.htm|||||||||||||
| Father | John L French |
| Mother | Orrilla (?) |
| Charts | Nathaniel Wallis Descendants John Dodge Descendants |
| Wallis | D |
| Dodge | D |
BMDB
Susan L French was born in May 1854 at Hallowell, Kennebec, ME; Per census and death record. She married Austin Edward Wallis, son of Luther Wallis and Elizabeth Bell, on 31 July 1875 at Boston, Suffolk, MA; Take your pick: Boston in 1875, Lowell in 1875, Boston in 1876; records for all, per family search labs. Susan L French died on 25 April 1929 at Nashua, Hillsborough, NH, at age 74; Per family search labs. She lived at 38 Berkeley Street. She was buried on 28 April 1929 at Cemetery in Nashua, Hillsborough, NH; Per obit.Family | Austin Edward Wallis b. 28 Nov 1851, d. 10 Dec 1927 |
| Children |
|
Citations
- US Census 1870, Chelsea, Kennebec Co, ME, Series M593, Roll 546, Page 155, Sheet 07, FN 58, Line 07, 30 Jun 1870.
- US Census 1880, Nashua, Hillsborough Co, NH, Series T9, Roll 764, Page 480, ED 148, Sheet 04, FN 36, Line 14, 1 Jun 1880.
- US Census 1900, Nashua, Hillsborough Co, NH, Series T623, Roll 948, Page 234, ED 119, Sheet 3A, FN 65, Line 46, 2 Jun 1900.
- US Census 1910, Nashua, Hillsborough Co, NH, Series T624, Roll 863, Page 035, ED 162, Sheet 2A, FN 35, Line 34, 15 Apr 1910.
- US Census 1920, Nashua, Hillsborough Co, NH, Series T625, Roll 1011, Page 040, ED 138, Sheet 8A, FN 171, Line 68, 8 Jan 1920.
Close